![]() |
Coldharbour Junior League - Winter 2010/2011
COLDHARBOURJUNIOR NETBALL LEAGUE RESULT TABLE |
|||||||
RESULT AS AT 29 JANUARY 2011
|
|||||||
| UNDER 16 | |||||||
| TEAM | PLAYED | WON | DRAW | LOST | GOALS FOR | GOALS AGAINST | POINTS |
| SABINA 1 | 8 | 8 | 0 | 0 | 312 | 119 | 40 |
| WEALDEN 1 | 8 | 6 | 0 | 2 | 195 | 168 | 31 |
| HORNETS PINK | 8 | 4 | 0 | 4 | 132 | 163 | 22 |
| KENT CLUB 1 | 8 | 1 | 0 | 7 | 150 | 180 | 19 |
| TELSTARS 1 | 8 | 1 | 0 | 7 | 72 | 241 | 8 |
| UNDER 14 | |||||||
| TEAM | PLAYED | WON | DRAW | LOST | GOALS FOR | GOALS AGAINST | POINTS |
| BEACON 1 | 10 | 8 | 0 | 2 | 329 | 76 | 45 |
| WEALDEN 2 | 10 | 7 | 0 | 3 | 240 | 143 | 41 |
| SABINA 2 | 10 | 7 | 0 | 3 | 214 | 172 | 39 |
| HORNETS BLACK | 10 | 6 | 0 | 4 | 136 | 169 | 33 |
| KCNC 2 | 10 | 2 | 0 | 8 | 133 | 281 | 18 |
| HORNETS PURPLE | 10 | 0 | 0 | 10 | 56 | 288 | 0 |
| UNDER 12 | |||||||
| TEAM | PLAYED | WON | DRAW | LOST | GOALS FOR | GOALS AGAINST | POINTS |
| WEALDEN 3 | 10 | 10 | 0 | 0 | 328 | 52 | 50 |
| BEACON 2 | 10 | 8 | 0 | 2 | 191 | 76 | 40 |
| SABINA 3 | 10 | 5 | 0 | 5 | 145 | 180 | 30 |
| TELSTARS 2 | 10 | 4 | 1 | 6 | 81 | 161 | 26 |
| MILLWALL ALLSAINTS | 10 | 1 | 1 | 8 | 44 | 95 | 11 |
| RAIDERS | 10 | 1 | 0 | 9 | 18 | 249 | 7 |
| 5 points for a win | |||||||
| 4 points for a draw | |||||||
| 3 points to a team losing by one goal | |||||||
| 2 points for the losing team gaining more than 50% of the winners’ goals | |||||||
| 1 point for the losing team gaining exactly 50% of the winners’ goals | |||||||
For details of results click on the link - Coldharbour Junior League Results Summer 2009
|
||||
![]() |
© 2005 Copyright TouchScreenData |